Relação de servidores e situação (Aposentado /...
Relação de servidores e situação (Aposentado / Pensionista)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nomeservidor | text | ||
| Nomepensionista | text | ||
| Cargo | text | ||
| Siape | numeric | ||
| Cpf | text | ||
| Classe | text | ||
| Nivel | numeric | ||
| Lotacao | text | ||
| Dataexercicio | timestamp | ||
| Dataaposentadoria | timestamp | ||
| Campus | text | ||
| Situacao | text | ||
| Titulacao | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | វិច្ឆិកា 23, 2021 |
| Metadata last updated | វិច្ឆិកា 23, 2021 |
| Created | វិច្ឆិកា 23, 2021 |
| Format | CSV |
| អាជ្ញាប័ណ្ឌ | Creative Commons Attribution |
| created | over 4 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 455583c3-c232-497a-92dc-f5ad1e8aa441 |
| package id | 70f19711-5f94-40a2-b029-af9e749cbd40 |
| position | 1 |
| revision id | 300696e1-8b2c-42ff-96ee-00c85bcdca69 |
| state | active |
