Lista de Orçamento Anual
Lista Orçamento Anual Aprovado - 2017, 2018, 2019, 2020, 2021, 2022, 2023 e 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ano | numeric | ||
| pessoal | numeric | ||
| custeio | numeric | ||
| capital | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | មិនា 25, 2025 |
| Metadata last updated | ឧសភា 22, 2019 |
| Created | ឧសភា 22, 2019 |
| Format | text/csv |
| អាជ្ញាប័ណ្ឌ | Creative Commons Attribution |
| created | over 6 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 62da7caa-bd28-4628-9328-70e2cbbb8cb3 |
| last modified | 8 month ago |
| mimetype | text/csv |
| on same domain | True |
| package id | cd91c793-b20c-4c30-80eb-24947839d5f7 |
| revision id | fb7b5922-5ff0-435c-9f4a-076794a2a5f8 |
| size | 295 bytes |
| state | active |
| url type | upload |
